| Group | Age Category | 1 km | 3 km | 5 km | 10 km |
|---|---|---|---|---|---|
| Open | Age 19+ (born 2007 or before) | ||||
| 1 | Age 16–18 (born 2008–2010) | ||||
| 2 | Age 14–15 (born 2011–2012) | ||||
| 3 | Age 12–13 (born 2013–2014) | — | |||
| 4 | Age 10–11 (born 2015–2016) | — | — | ||
| 8–9 |
Age 8–9 (born 2017–2018) — at guardian's discretion
* Results combined with Group 4
|
— | — | — |
Complete the online form now. Get your reference number instantly after submitting.
Register Now Check Registration